




















Property Attributes
- MLS#SN21050875
- TypePending
- CountyYUBA
- CityDobbins
- Zip95935
- StyleSingle Family Residence
- Price$ 298,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Christin Huckabee with Meagher & Tomlinson Company.
Data Source:
CRMLS
Property Description
Cute 2 bedroom 1 bath with a large bonus room nestled in the trees. Plenty of space to entertain and just 7 minutes away from the lake! Over an acre of wooded property that gives you ample privacy. This home has new laminate and tile flooring throughout the living spaces as well fresh paint inside and out. The HVAC and hot water heater less than 1 year old. Part of the property is fenced adding to the feel of seclusion. Let's not forget about the attached 2 car garage.
Price History | |
---|---|
3/11/2021 | Listed $315,000 |
4/2/2021 | 6% - $298,000 |
General Features
Appliances | Electric Oven |
---|---|
Attached Garage | Yes |
Community Features | Fishing, Hiking, Horse Trails, Lake, Rural |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Kitchen |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Marysville Joint Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Direct Access, Driveway, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Bonus Room, Bedroom |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Not Available, Phone Available |
View | Trees/Woods |
Zoning | A/RR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Fire Pit, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 868 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood |
---|---|
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Back Yard |
Lot Size Acres | 1.19 |
Lot Size Area | 51633 |
Lot Size Source | Assessor |
Lot Size Square Feet | 51633 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool