







Property Attributes
- MLS#20041395
- TypeSingle Family
- CountySUTTER
- CityLive Oak
- Area12401
- Zip95953
- Style
- Price$ 39,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage604
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Stephanie A. Bennett CalBRE# - 01978750 with Century 21 Select Real Estate
Data Source:
California Metrolist Inc
Property Description
Beautiful location. Surrounded by serene country on a peaceful and quiet street. Bring your tools and make this one shine!
Price History | |
---|---|
7/17/2020 | Listed $80,000 |
7/21/2020 | 25% - $60,000 |
12/16/2020 | 35% - $39,000 |
General Features
Association Y/N | No |
---|---|
Construction Materials | Wood |
Cooling | None |
Electric | See Remarks |
Elementary School District | Live Oak Unified |
Flooring | Other |
Heating | None |
High School District | Live Oak Unified |
MLS Area | 12401 |
Parking Features | See Remarks |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Composition |
School District (county) | Sutter |
Senior Community Y/N | No |
Sewer | None |
Status | Active |
Subtype Description | Attached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Other |
---|---|
Kitchen Features | Other Counter |
Laundry Features | Other |
Living Area | 604 |
Living Room Features | Other |
Main Level | Kitchen |
Room Type | Baths Other |
Roombathsotherfeatures | See Remarks |
Total Stories | 1 |
Exterior Features
Foundation Details | See Remarks |
---|---|
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.1300 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 5663 |
Roadresponsibility | Public Maintained Road |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool