

























Property Attributes
- MLS#20077542
- TypeSingle Family
- CountySUTTER
- CityLive Oak
- Area12401
- Zip95953
- StyleRanch
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2879
- Lot Size12.82 Acres
Listing Provided Courtesy Of:
Donald L. Caudill CalBRE# - 01372281 with Keller Williams Realty-Yuba Sutter
Data Source:
California Metrolist Inc
Property Description
Prime Highway 99 Frontage just inside Live Oak city limits. 3br 3bath on 12.82 acres. Home was completely remodeled in 2003-2004 with new roof, new electrical, new heating and air. 8000 sqft. Butler built shop with a 40x80 extension. RV cover 20x41. gunite pool, Irrigation water is provided by Butte Water District, gravity flow. Potential multiple uses with a Zoning of Commercial and Mixed Use.
Price History | |
---|---|
1/15/2021 | Listed $1,200,000 |
2/20/2021 | 9% - $1,100,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Construction Materials | Stucco, See Remarks |
Cooling | Central |
Electric | See Remarks |
Elementary School District | Live Oak Unified |
Flooring | Carpet, Tile |
Heating | Central |
High School District | Live Oak Unified |
MLS Area | 12401 |
Parking Features | No Garage |
Pool Features | On Lot, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sutter |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Detached |
Zoning Description | Commercial and Mixwd Use |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Pellet Stove |
Kitchen Features | Granite Counter |
Laundry Features | Inside Room |
Living Area | 2879 |
Living Room Features | Other |
Main Level | Bedroom(s), Full Bath(s) |
Room Type | Baths Other |
Roombathsotherfeatures | Tub w/Shower Over |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Dual Pane Full |
Exterior Features
Foundation Details | Raised |
---|---|
Horse Y/N | No |
Lot Features | See Remarks |
Lot Size Acres | 12.8200 |
Lot Size Source | Owner |
Lot Size Square Feet | 558439 |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool