




















































Property Attributes
- MLS#221016211
- TypeSingle Family
- CountyYOLO
- CityWoodland
- Area11415
- Zip95695
- StyleColonial,Vintage
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size6,943 SqFt
Listing Provided Courtesy Of:
Jennifer L. Lewis-Dougherty CalBRE# - 01964428 with Lyon Real Estate Woodland
Data Source:
California Metrolist Inc
Property Description
Beautiful, well cared for stunner! This home has charm paired with modern conveniences. You'll be smitten when you see the sunken living room with barrel-rolled ceilings, floor to ceiling windows and arched doorways. The owners spared no expense with new, wood Andersen windows! Not many historical homes have a lower level, full en-suite, but this beauty does, along with a fully remodeled, stunning kitchen! The original hardwood floors do not disappoint and the wonderfully preserved, handmade Matroni iron work is an added touch of vintage glamour. You'll have plenty of space with four large bedrooms, plus an office nook off the kitchen. The backyard is an extension of the elegance of this home, with a sunny patio, laden with an abundance of wisteria, wrapping through hand made wrought iron arbor fencing, and plenty of space for a pool. This home is the 2020 Heritage Home Award winner....Come make this your home today!
Price History | |
---|---|
3/15/2021 | Listed $725,000 |
4/13/2021 | 4% - $699,000 |
General Features
Appliances | Dishwasher, Disposal, Plumbed For Ice Maker, Electric Cook Top |
---|---|
Architectural Style | Colonial, Vintage |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Woodland Unified |
Exterior Features | Balcony |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Woodland Unified |
Home Warranty Y/N | No |
Interior Features | Formal Entry |
MLS Area | 11415 |
Parking Features | RV Possible, Detached |
Patio/Porch Features | Front Porch, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subtype Description | Detached, Semi-Custom |
Zoning Description | R-1 |
Interior Features
Basement | Partial |
---|---|
Dining Room Features | Formal Area |
Fireplace Features | Living Room, Wood Burning |
Kitchen Features | Quartz Counter |
Laundry Features | Space For Frzr/Refr, Gas Hook-Up, Ground Floor |
Living Area | 2064 |
Living Room Features | Sunken |
Main Level | Bedroom(s), Living Room, Dining Room, Kitchen |
Room Type | Office |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tile, Tub w/Shower Over |
Roommasterbedroomfeatures | Closet, Ground Floor |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 0.1594 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6943 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool