



Property Attributes
- MLS#221022126
- TypeSingle Family
- CountyYOLO
- CityWinters
- Area11433
- NeighborhoodAspire Winters
- Zip95694
- StyleContemporary
- Price$ 575,731
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1763
- Lot Size3,633 SqFt
Listing Provided Courtesy Of:
Natalie T. Lucia CalBRE# - 01454441 with K Hovnanian Companies of CA
Data Source:
California Metrolist Inc
Property Description
Beautifully upgraded two story home at the master planned community of Aspire @ Stone's Throw in Winters, Ca. This open concept model home features a covered patio, loft space and too many options to list including custom cabinets, custom interior paint, upgraded hardware and lighting throughout and solar panels. Please note the furniture shown is not included in the purchase. Nestled in the foothills of the Vaca Mountains & easy access to freeways makes this a desirable location near Vacaville, Fairfield, Dixon, Davis, Travis, Sacramento, Woodland & more. Winters is a delightful city you will enjoy living in! This home is sure to impress! No Mello Roos or HOA!
Price History | |
---|---|
3/19/2021 | Listed $575,731 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Plumbed For Ice Maker, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Stone, Stucco, Frame |
Cooling | Ceiling Fan(s), Central, MultiZone |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Winters Unified |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Heating | Central, MultiZone, Natural Gas |
High School District | Winters Unified |
MLS Area | 11433 |
Parking Features | Interior Access |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | Aspire Winters |
Subtype Description | Detached |
Zoning Description | Res |
Interior Features
Bedroom 2 Dimensions | 10x12 |
---|---|
Bedroom 3 Dimensions | 10x12 |
Bedroom 4 Dimensions | 10x11 |
Dining Room Features | Dining Bar, Dining/Living Combo |
Kitchen Features | Pantry Cabinet, Granite Counter, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Gas Hook-Up, Upper Floor, Inside Area |
Living Area | 1763 |
Living Room Features | Great Room |
Main Level | Living Room, Dining Room, Partial Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Loft, Master Bathroom, Baths Other, Master Bedroom, Dining Room, Great Room, Kitchen |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Tub w/Shower Over, Walk-In Closet |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Window Features | Dual Pane Full, Low E Glass Full |
Exterior Features
Builder Model | Aruba |
---|---|
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 87 X 4175 |
Lot Features | Auto Sprinkler Front, Shape Regular, Street Lights, Landscape Front, Low Maintenance |
Lot Size Acres | 0.0834 |
Lot Size Source | Builder |
Lot Size Square Feet | 3632 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool