




































Property Attributes
- MLS#221031987
- TypePending
- CountyYOLO
- CityWest Sacramento
- Area10605
- Zip95605
- StyleContemporary
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1452
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Jennifer A. Hayes CalBRE# - 01343344 with Lyon RE Downtown
Data Source:
California Metrolist Inc
Property Description
Situated on an extra large interior lot of desirable Metro Place is this beautiful home filled with upgrades! Open concept, perfect for entertaining, with updated and upgraded kitchen and downstairs bath. Beautiful floors and shutters are some of the bonus features as well as hot tub, whole house fan, hot water dispenser, and newer gas fireplace and surround. Upstairs has three large bedrooms with the main suite with lots of light at the rear of the home. Upstairs laundry closet with washer and dryer that will stay with the property. Such a fun place. Front porch overlooks the greenspace and the rear yard is perfect for relaxation. Super close access to Downtown, Food, and Transportation. Come check out this home that is super dialed in and waiting for new caretakers!
Price History | |
---|---|
4/8/2021 | Listed $460,000 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Microwave |
---|---|
Architectural Style | Contemporary |
Association Amenities | Greenbelt |
Association Fee Includes | Common Areas, Road, Water, Maintenance Grounds, Management |
Association Y/N | Yes |
Construction Materials | Stucco, Frame |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Washington Unified |
Flooring | Carpet, Laminate |
Garage Spaces | 1 |
HOA Fee | 95 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Washington Unified |
MLS Area | 10605 |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected |
Spa Features | Spa/Hot Tub Personal |
Status | Pending |
Subtype Description | Planned Unit Develop, Detached |
View | Garden/Greenbelt |
Zoning Description | P-D |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Living Room, Gas Log |
Kitchen Features | Quartz Counter |
Laundry Features | Laundry Closet, Dryer Included, Upper Floor, Washer Included, Inside Area |
Living Area | 1452 |
Living Room Features | Great Room, Other |
Lower Level | Living Room, Dining Room, Partial Bath(s), Kitchen |
Main Level | Living Room, Kitchen |
Room Type | Great Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Greenbelt, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.0500 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 2178 |
Roadresponsibility | Private Maintained Road |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool